What's the average cost of car insurance in Virgin Islands and which company has the cheapest car insurance?
Let's explore the cost of auto insurance in Virgin Islands and how it affects your wallet.
minimum full coverage premium | average full coverage premium | |
---|---|---|
Virgin Islands | $391 | $1,560 Your Rates? Get Quotes |
Teen Drivers | $391 | $2,808 Your Rates? Get Quotes |
On the other hand if you're an experienced motorist with good credit score and clean driving history then full-coverage policies may cost as little as only $780 per year. When it comes to finding the most affordable auto insurance in Virgin Islands, GEICO offers some of the best rates around with an average cost of just $1,123 per year. Mercury is only slightly more expensive at $1,186 while Progressive rings in at close to $1,279 annually. State Farm and Allstate have annual rates approaching roughly $1,373 each year depending on where you live.
Minimum car insurance coverage in Virgin Islands starts at $391What does Virgin Islands law mandate when it comes to vehicle coverage?
Minimum Coverage Type | Coverage Limits in VI |
---|---|
Bodily injury liability per person in Virgin Islands | $10,000 Get Quotes |
Bodily injury liability per accident in Virgin Islands | $25,000 Get Quotes |
Property damage liability per accident in Virgin Islands | $10,000 Get Quotes |
We will find you the most affordable car insurance that will meet your needs!
City | County | Average Insurance cost |
---|---|---|
Christiansted (00820) | St. Croix | $1,408 Your Rates? Get Quotes |
Christiansted (00821) | St. Croix | $1,408 Your Rates? Get Quotes |
Christiansted (00822) | St. Croix | $1,408 Your Rates? Get Quotes |
Christiansted (00823) | St. Croix | $1,408 Your Rates? Get Quotes |
Christiansted (00824) | St. Croix | $1,408 Your Rates? Get Quotes |
Frederiksted (00840) | St. Croix | $1,408 Your Rates? Get Quotes |
Frederiksted (00841) | St. Croix | $1,408 Your Rates? Get Quotes |
Kingshill (00850) | St. Croix | $1,408 Your Rates? Get Quotes |
Kingshill (00851) | St. Croix | $1,408 Your Rates? Get Quotes |
St John (00830) | St. John | $1,408 Your Rates? Get Quotes |
St John (00831) | St. John | $1,408 Your Rates? Get Quotes |
St Thomas (00801) | St. Thomas | $1,408 Your Rates? Get Quotes |
St Thomas (00802) | St. Thomas | $1,408 Your Rates? Get Quotes |
St Thomas (00803) | St. Thomas | $1,408 Your Rates? Get Quotes |
St Thomas (00804) | St. Thomas | $1,408 Your Rates? Get Quotes |
St Thomas (00805) | St. Thomas | $1,408 Your Rates? Get Quotes |
©